š Up to 70% Off Selected ItemsShop Sale

TALON 25 SPEED CONTROLLER
| Technical Specs | |
|---|---|
| Input Voltage Range: | MIN: 2S LiPo MAX: 6S LiPo |
| Max Continuous Amperage at full throttle: | 25 amps* |
| Max Voltage: | 25.2V |
| BEC Voltage: | 5.5 volts |
| BEC Output: | 8 amp peak** 3 amp continuous (always check servo draw prior to first flight) |
| Size: | Width: 0.72" (18.2mm) Length: 1.72" (43.7mm) Depth: 0.32" (8.1mm) |
| Weight (w/wires): | 0.63 oz. (17.9g) 0.28 oz (7.9g) without wires |
| Connectors: | N/A |
| Items Needed for Operation: |
|
| Product Use Statements: | N/A |
| Application Guidelines: | N/A |
| Programmability: | Fully programmable Castle feature set usingĀ Castle Link USB adapterĀ (coupon for free Castle Link adapter included in package) and freely downloadable Castle Link Windows software. |
| Telemetry Link Capable: | Yes, except Battery Current |
| Tech Notes: | N/A |
Ā
Ā
$20.98
Original: $59.95
-65%TALON 25 SPEED CONTROLLERā
$59.95
$20.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Technical Specs | |
|---|---|
| Input Voltage Range: | MIN: 2S LiPo MAX: 6S LiPo |
| Max Continuous Amperage at full throttle: | 25 amps* |
| Max Voltage: | 25.2V |
| BEC Voltage: | 5.5 volts |
| BEC Output: | 8 amp peak** 3 amp continuous (always check servo draw prior to first flight) |
| Size: | Width: 0.72" (18.2mm) Length: 1.72" (43.7mm) Depth: 0.32" (8.1mm) |
| Weight (w/wires): | 0.63 oz. (17.9g) 0.28 oz (7.9g) without wires |
| Connectors: | N/A |
| Items Needed for Operation: |
|
| Product Use Statements: | N/A |
| Application Guidelines: | N/A |
| Programmability: | Fully programmable Castle feature set usingĀ Castle Link USB adapterĀ (coupon for free Castle Link adapter included in package) and freely downloadable Castle Link Windows software. |
| Telemetry Link Capable: | Yes, except Battery Current |
| Tech Notes: | N/A |
Ā
Ā







